L型1-3kW
![]() | ![]() |
産品特點:
1、起动风速低,风能利用率高;体积小,重量轻,外型美观、运行振动低。Low starting wind speed, high utilization rate of wind energy; small and light weight, beautiful appearance, low operating vibration.
2、安装选用法兰,便當安装和维修。Assembled with national standard flange,easy installation
3、风轮葉片选用新工艺经精密敷设成型,配以优化的气动外形设计和结构设计,风能利用系数高,增加了年发电量。The blades are molded by precision injection molding with new technology, coupled with optimized aerodynamic shape design and structural design, with high wind energy utilization coefficient, increasing annual power generation.
4、机壳采用铝合金压铸成型,配合双轴承转体,抗台风能力更强,运行寧靜可靠。The casing is made of aluminum alloy die-casting, with double-bearing rotating body, stronger typhoon resistance, safe and reliable operation.
5、發電機采用专利技术的永磁转子交流發電機,配以特殊的定子设计,有效地降低發電機的阻转矩,同时使风轮与發電機具有更为良好的匹配特性,机组运行的可靠性。 A patented permanent magnet rotor alternator with a special stator design, which effectively reduces the resistance torque of the generator, and at the same time makes the wind turbine and the generator have better matching characteristics, and the reliability of the unit operation.
技术参数Technical Parameters:
型號Model | NE-1000L1 | NE-1500L1 | NE-2000L1 | NE-2000L2 | NE-2500L2 | NE-3000L2 |
額定功率Rated power | 1000W | 1500W | 2000W | 2000W | 2500W | 3000W |
最大功率Maximum power | 1100W | 1600W | 2100W | 2300W | 2700W | 3300W |
額定電壓Rated voltage | 24/48V | 24/48V | 48/96V | 48/96V | 96/120V | 96/120V |
啓動風速Start-up wind speed | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
額定風速Rated wind speed | 10.5m/s | 11.5m/s | 11.5m/s | 10.5m/s | 11.5m/s | 11.5m/s |
寧靜風速Survival wind speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
主機淨重Top net weight | 37kg | 38kg | 40kg | 50kg | 58kg | 68kg |
葉片長度Length of blade | 1.25m | 1.4m | 1.55m | 1.68m | 1.8m | 1.95m |
風輪直徑Wheel diameter | 2.6m | 2.9m | 3.2m | 3.5m | 3.7m | 4.0m |
葉片Blades | 3pcs reinforced glass fiber 3片增強玻璃鋼 | |||||
發電機Generator | Three phase permanent magnet ac synchronous generator三相交流永磁發電機 | |||||
磁鋼質料Magnet | NdFeB钕鐵硼 | |||||
發電機外壳質料Generator case | Casting aluminum alloy压铸铝 | |||||
控制系統Control system | Electromagnet/wind wheel yaw电磁/风轮偏侧 | |||||
調速方法Speed regulation | Automatically adjust windward direction自動調解迎風角 | |||||
事情溫度Working temp | -40℃-80℃ | |||||
使用壽命Using life | 20y年 | |||||
拉索塔架Cable guy tower | 3m*2,diameter直徑89mm,thickness壁厚3.5mm | 3m*2,diameter直徑114mm,thickness壁厚3.5mm |
资料供销售参考,不作为條約附件,如有变更,恕不另行通知Note: All information for reference sales, not as an annex to the contract, subject to change without notice.